2010-Sep-01 to 2010-Sep-03 | Next Generation Pharmaceutical Europe Summit 2010 Vienna, Austria Singulex President and Chief Executive Officer, Philippe Goix, Ph.D. will be a featured panelist at the Next Generation Europe Drug Discovery Summit, held in Vienna, Austria, September 1-3, 2010. There, he will be speaking on the topic of “Biomarkers: What the Future Holds.” For more information about this event, please visit http://www.pharmasummiteurope.com/ www.pharmasummiteurope.com/ |
2010-Jul-25 to 2010-Jul-29 | American Association of Clinical Chemistry Annual Meeting Anaheim, California www.aacc.org/events/2010am/Pages/default.aspx |
2010-Jul-11 to 2010-Jul-14 | American Association Cancer Research Translational Cancer Medicine USA 2010 San Francisco, CA Singulex will be presenting two posters at the AACR TCM meeting, to be held at the Hyatt Regency in San Francisco. Come check us out Monday July 12, 5-7pm at posters A26 and A56! www.aacr.org/home/scientists/meetings--workshops/translational-cancer-medicine-2010---usa.aspx |
| 2010-Jun-20 | Society of Toxicologic Pathology 2010 Annual Meeting |
| 2010-Apr-17 | American Association for Cancer Research 101st Annual Meeting 2010 Washington, DC Stop by Abstract #3584, "Comparison of the Severity of Imatinib-Induced Cardiotoxicity in Normotensive
Sprague-Dawley (SD) and Spontaneously Hypertensive (SHR) Rats," presented with collaborators at FDA/CDER and the University of Miami, FL.
Exhibit Hall A-C, Poster Section 25 (4)
Tuesday, Apr 20, 2010, 9:00 AM -12:00 PM http://www.aacr.org/home/scientists/meetings--workshops/aacr-101st-annual-meeting-2010.aspx |
2010-Mar-07 to 2010-Mar-11 | Society of Toxicology 2010 Annual Meeting Salt Lake City, Utah www.toxicology.org/AI/MEET/AM2010/ |
2009-Jul-19 to 2009-Jul-23 | American Association for Clinical Chemistry 2009 Annual Meeting Chicago, IL Come see our poster (B-33) titled "Performance characteristics of the Erenna® cTnI assay for in vitro diagnostic use in the Singulex Clinical Laboratory" on July 21 at 2pm! www.aacc.org/2009AM |
2009-Jun-21 to 2009-Jun-25 | Society of Toxicologic Pathology 2009 Annual Meeting Washington, DC Come see a poster of our study on the "assessment of the cardiotoxicity of hydralazine using an ultrasensitive flow-based troponin immunoassay!" www.toxpath.org/AM2009/index.asp |
| 2009-May-29, 09:00 AM | Biomarker World Congress Philadelphia, PA Please join Dr. Ole Vesterqvist, Director of Biomarker Laboratory, Clinical Translational Medicine at Wyeth Research, on the presentation "Biomarkers in Translational Medicine: Importance of Technological and Operational Innovation." www.biomarkerworldcongress.com/ |
| 2009-May-15, 09:30 AM to 11:00 AM | Society of Academic Emergency Medicine New Orleans, LA Dr. Donald Schreiber from the Stanford University School of Medicine will be speaking on our behalf at the Acute Coronary Syndromes panel. His presentation (#175) is titled "90 Minute Rule out for Acute Myocardial Infarction Using a Novel Ultrasensitive Troponin I Assay." www.saem.org/saemdnn/Meetings/2009AnnualMeeting/tabid/1132/Default.aspx |
2009-Mar-30 to 2009-Mar-31 | French American Biotechnology Symposium ENS Lyon, France Please join our President and CEO, Dr. Philippe Goix for a symposium presentation on "Utilizing novel immunoassay technology for pre-clinical and clinical data acquisition."
Also come see our poster presentation titled "bridging the gap between pre-clinical and clinical assay validation: the Erenna® Immunoassay System." www.lyonbiopole.org/articles/-221-2.html |
2009-Mar-29 to 2009-Mar-31 | American College of Cardiology Annual Scientific Session Orlando, FL The Singulex Clinical Laboratory is now open to receive samples.
See us at the American College of Cardiology meeting in booth #1814 for more details! www.expo.acc.org |
2009-Mar-15 to 2009-Mar-19 | Society of Toxicology 2009 Annual Meeting Baltimore Convention Center, Baltimore, MD See us at the Society of Toxicology meeting in Baltimore, MD in booth #3059 www.toxicology.org/AI/MEET/AM2009/index.asp |
2009-Feb-25 to 2009-Feb-27 | Molecular Medicine Tri-Conference Moscone North Convention Center, San Francisco, California www.tri-conference.com |
| 2008-Nov-09 | American Heart Association Annual Meeting New Orleans, LA Visit us at Booth 208! www.americanheart.org/ |
2008-Jul-27 to 2008-Jul-31 | AACC Annual Meeting 2008 Washington, DC Support our ETAP collaborators at the AACC Annual Meeting in Washington, DC.
Five collaborators will present posters showing how the Erenna Immunoassay System is impacting research on cardiac biomarkers, cardiotoxicity and diabetes research.
(B-73) Temporal variability of cardiac troponin-I concentrations in rats under standard laboratory conditions A. E. Schultze1, R. J. Konrad1, A. Q. Lu2, S. J. Agee2, J. Todd2.
1Lilly Research Laboratories, Greenfield, IN, 2Singulex, Inc., Alameda, CA
(B-74) Comparative analysis of an ultra-sensitive assay for mouse plasma insulin using single molecule counting technology V. I. Luzzi1, P. Gilmore1, K. Mills1, C. Brunkan1, S. Imai1, R. Townsend1, B. K. Klein2, S. J. Agee2, J. Todd2.
1Washington University School of Medicine, St. Louis, MO, 2Singulex, Inc., Alameda, CA
(B-108) Detection of transient myocardial ischemia using a highly sensitive, single molecule, troponin I assay
P. Jarolim1, M. S. Sabatine1, D. A. Morrow1, S. E. Melanson1, Q. Anh Lu2, J. A. de Lemos3, J. A. Todd2, E. Braunwald1.
1Brigham and Women's Hospital, Harvard Medical School, Boston, MA, 2Singulex, Inc., Hayward, CA, 3University of Texas Southwestern Medical Center, Dallas, TX
(B-151) Specificity of a new, highly sensitive human cTnI assay utilizing microparticles and single photon fluorescence detection A. H. Wu1, A. Q. Lu2, S. J. Agee2, J. Todd2, A. S. Jaffe3.
1University of California San Francisco, San Francisco, CA, 2Singulex, Inc., Alameda, CA, 3Mayo Clinic, Rochester, NY
(B-156) Short- and long-term biological variation for cardiac troponin I using a high sensitivity assay: implications for clinical practice A. H. Wu1, A. Smith1, K. Schultz1, A. Lu2, J. Todd3, F. Wians4.
1University of California, San Francisco, San Francisco, CA, 2Singulex, Inc, Hayward, CA, 3Singulex, Inc., Hayward, CA, 4University of Texas Southwestern Medical School, Dallas, TX
www.aacc.org/events/ann_meet/Pages/default.aspx |
2008-Jun-22 to 2008-Jun-25 | American Association of Pharmaceutical Scientists Toronto, Ontario Canada www.aapspharmaceutica.com |
2008-Jun-17 to 2008-Jun-20 | BIO2008 San Diego, CA www.bio2008.org |
2008-Jun-06 to 2008-Jun-10 | ADA 68th Scientific Sessions San Francisco, CA Join us at the 68th Scientific Session for the American Diabetes Association, held at the Moscone Convention Center in San Francisco, CA. http://scientificsessions.diabetes.org |
2008-Mar-16 to 2008-Mar-20 | Society of Toxicology Seattle, Washington www.toxicology.org/ai/meet/am.asp |
2007-Jun-01 to 2007-Jun-05 | American Society of Clinical Oncology 43rd Annual Meeting Chicago, Illinois |
| 2007-Apr-19 | 39th Annual Oak Ridge Conference: Harnessing New Technology for Clinical Diagnostics St. Louis, Missouri Presentation: Expanding the range of immunoassays for biomarker and assay validation
President and CEO of Singulex, Dr. Philippe Goix will be discussing the detection and quantification of sub-picogram levels of protein and metabolite biomarkers, focusing on the analytical performance enhancement of two important clinical biomarker assays, IL-6 and cTnI, using the Erenna™ Immunoassay System.
www.aacc.org/AACC/events/meetings/meetingdetail.htm?ID=4243&PH=Conference |
2006-Oct-10, 08:30 AM to 2006-Oct-12, 04:00 PM | European Drug Discovery Conference Hotel de Ville, Paris Europeans discuss how they discover drugs. |
| 2006-Sep-21 | Washington University Proteomics Mini-Symposium: Translation of Proteomics Discovery into Clinical Biomarkers Washington University, St. Louis, Missouri Dr. Philippe Goix will discuss the "Singulex Single-Molecule Quantitative Approach to Expanding the Utility of Cardiac and Inflammation Biomarkers." |
| 2006-Sep-15, 10:00 AM | Biotechnics Fairmont Hotel, San Jose, CA Meet with industry leaders to discuss the latest in biological high-tech. www.biotechnics.com |